Energy Projects
Recognizing the growing energy needs of Pakistan, and to overcome the existing deficits, CPEC has allocated a major proportion of its funds to energy generation and transmission.
Energy projects stated below are included in CPEC and would contribute towards the sustainable growth of industries and unhindered electric supply for domestic consumption in Pakistan.
Prioritized/Early Harvest Projects, 10400 MW
Actively Promoted Projects, 17045 MW
Project Name: | Company Name: | Status: | Progress: | Pictures: |
---|---|---|---|---|
2x660MW Gaddani Powerplant at District Lasbela, Balochistan | TBD (To Be Determined) | Feasibility Stage | 15% Completion
| |
1100MW Kohala Hydro-Power Station | China Three Gorges South Asia Investment Ltd. | Negotiation in Process | 15% Completion
| |
2x50MW Wind Farm Phase II of Pakistan | China Three Gorges South Asia Investment Ltd. | Financial Close Achieved | 70% Completion
| |
660MW HUBCO Coal Power Plant | China Power International Holding Ltd. | Negotiation in Process | 15% Completion
| |
300MW Salt Range Mine Mouth Power Plant including Mining | China Machinery Engineering Corporation (CMEC) | – | 15% Completion
| |
2x660MW Thar Mine Mouth Coal Fired Power Plant by Oracle | TBD (To Be Determined) | Feasibility stage | 15% Completion
| |
2x660MW Muzaffargarh Coal-fire Power Plant | China Machinery Engineering Corporation (CMEC) | Feasibility stage | 15% Completion
| |
525MW Gas Fired Power Plant | TBD (To Be Determined) | Feasibility stage | 15% Completion
|
